



















|
Standardbred Results
These charted results are subject to change within 48 hours of race day pending a post race review.
1
3-Anderlecht 10.80 4.00 3.40 31250
7-Keystone Horatio 4.10 3.30 11565
4-Cinderella Guy 3.60 8727
EXACTOR (3-7) paid 42.60, pool 27557
SUPERFECTA (3-7-4-6) paid 137.90, pool 8395
TRIACTOR (3-7-4) paid 122.00, pool 27734
1 MILE, PACE, PURSE $40,000.
PREFERRED.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Anderlecht 3 6/10Q 6@/6T 1/1Q 1/1Q 1/3 1:50.4 27.3 J Jamieson 4.40 I Vrablic
7 Keystone Horatio 7 1/2 2/1T 4@/4H 4/3T 2/3 1:51.2 27.2 Ra Waples 2.80 J Kopas
4 Cinderella Guy 4 3/4 1/1T 3/2H 3/3Q 3/4Q 1:51.3 28 J Morrill Jr 2.85 T Brainard
6 Mr Saratoga 6 7/12T 7@/9 2@/1Q 2/1Q 4/4H 1:51.3 28.1 S Filion 9.50 M Fine
5 Royal Becquet 5 2/2 3/2T 5/7Q 5/7H 5/6T 1:52.1 27.3 M Saftic 7.85 R Allard
2 Donegal Gerald 2 5/8H 5/6 6@/8H 6/9T 6/10 1:52.4 28 A Kerwood 44.75 D Matson
1 Clowns Smile 1 4/6H 4/4H 7/9Q 7/11 7/15Q 1:53.4 28.4 Ma Macdonald 2.65* C Coleman
Time: 26.4, 55, 1:23.1, 1:50.4 (Temperature: 9, Condition: FT, Variant: 0)
1st Anderlecht (b,h,4 - Cams Card Shark-Princess Chablis-Artsplace)
Owner: Black Road Stable,Kitchener-Point Zero Seven Racing,Burlington,ON
2nd Keystone Horatio (b,h,4 - Rustler Hanover-Keystone Havoc-Shady Character)
Owner: Estate Of George F Hempt Trust,Camp Hill,PA
3rd Cinderella Guy (b,g,5 - Real Desire-Arterra-Artsplace)
Owner: Bulletproof Enterprises,Boca Raton,FL
2
2-Yellow Diamond 3.80 2.90 2.20 37472
7-Ginger And Fred 6.30 4.00 14002
5-Shanghai Lil 5.50 9192
DAILY DOUBLE (3-2) paid 22.80, pool 17622
EXACTOR (2-7) paid 23.80, pool 45452
SUPERFECTA (2-7-5-6) paid 171.70, pool 18419
TRIACTOR (2-7-5) paid 138.30, pool 46134
1 MILE, PACE, PURSE $731,158.
D-BREEDERS CROWN - FINAL - 3 YEAR OLD FILLIES.
(US PURSE $710,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Yellow Diamond 2 3/3 1/2 1/1T 1/2Q 1/NK 1:51.2 29 J Morrill Jr 0.90* T Brainard
7 Ginger And Fred 7 2@/1Q 2/2 2/1T 2/2Q 2/NK 1:51.2 28.3 D Palone 6.00 R Burke
5 Shanghai Lil 5 6/9 6/10 6/9Q 6/9T 3/2 1:51.4 27.3 M Lachance 16.10 P Foley
6 Shacked Up 6 7/11 7@/11Q 7@/9Q 3/8 4/2H 1:51.4 27.3 T Tetrick 2.05 T Brainard
4 Special Sweetheart 4 5/6T 5/8 5@/7T 4/8Q 5/5H 1:52.2 28.2 D Miller 11.55 T Artandi
3 West Of L A 3 4/4T 4/6 4/7 7/10Q 6/5H 1:52.2 28.3 R Pierce 23.55 R Mcintosh
1 Kabbalah Karen B 1 1/1Q 3/4 3/5H 5/9H 7/12T 1:54 30.3 Ma Macdonald 70.55 T Brainard
8 Blogette Hanover 8 8/13 8/12Q 8/13H 8/15H 8/16Q 1:54.3 29.3 Ra Waples 37.20 J Burns
Time: 27.1, 55.3, 1:22.2, 1:51.2 (Temperature: 9, Condition: FT, Variant: 0)
1st Yellow Diamond (b,f,3 - Western Terror-Mattatonic-Matts Scooter)
Owner: Bulletproof Enterprises,Boca Raton,FL
2nd Ginger And Fred (b,f,3 - Real Artist-Graceful Motion-Beach Towel)
Owner: Howard A Taylor,Penn Valley-Robert M Feldman,Gladwyne-Edwin J Gold,Phoenixville,PA-Jerry Silva,Long Beach,NY
3rd Shanghai Lil (b,f,3 - Jennas Beach Boy-Wonderbolt-Artsplace)
Owner: All Star Racing Inc,Towaco,NJ
3
1-Muscle Hill 2.10 0.00 0.00 85209
6-Triumphant Caviar 0.00 0.00
5-Neighsay Hanover 0.00
EXACTOR (1-6) paid 26.40, pool 54343
SUPERFECTA (1-6-5-4) paid 879.05, pool 30477
TRIACTOR (1-6-5) paid 121.20, pool 57537
WIN THREE (3-2-1) paid 13.90, pool 14932
NO PLACE AND SHOW WAGERING
7 3P6 GAINING ADVANTAGE,FAILURE TO CONTINUOUSLY LOSE GROUND,INSIDE PLYONS
1 MILE, TROT, PURSE $617,880.
D-BREEDERS CROWN - FINAL - 3 YEAR OLD COLTS & GELDINGS.
(US PURSE $600,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Muscle Hill 1 4@/5H 1@/Q 1/2H 1/4 1/2H 1:54.1 30 B Sears 0.05* G Peck
6 Triumphant Caviar= 6 2/1H 3/3 3@/4Q 2/4 2/2H 1:54.3 29.3 L Ouellette 83.05 C Beaver
5 Neighsay Hanover 5 5/7T 5/10H 5/12Q 5/12Q 4P3/8Q 1:55.4 29.1 J Campbell 43.80 T Smedshammer
4 Striking Lindsey= 4 3/3T 4/6Q 4/9H 4/10Q 5P4/10H 1:56.1 30.1 D Mcnair 124.75 R Mcnair
9 P J Clark= 9 6@/8Q 6@/12Q 6/15 6/15 6P5/12 1:56.3 29.2 A Miller 127.35 J Miller
7 Swan For All 7 1/1H 2/Q 2XIP/2H 3/8T 3P6/4Q 1:55 30.2 R Pierce 22.05 E Miller
10 Broadway Bistro 10 7@/9T X7@X/14H8@/20 7/20 7/18T 1:58 29.4 G Brennan 133.80 J Campbell
8 Howthehaloareyou 8 8/10Q 8/15T 7@X/19 X8X/24 8/DIS D Palone 108.60 A Lorentzon
3 Tom Cango X3X 9/DIS 9/DIS 9/DIS 9/DIS 9/DIS T Tetrick 68.10 J Campbell
2 Hot Shot Blue Chip= X2X 10/DIS 10/DIS 10/DIS 10/DIS 10/DIS M Lachance 73.80 J Czernyson
Time: 28.3, 57.2, 1:24.1, 1:54.1 (Temperature: 9, Condition: FT, Variant: 0)
1st Muscle Hill (b,c,3 - Muscles Yankee-Yankee Blondie-American Winner)
Owner: Jerry Silva,Long Beach,NY-T L P Stable,Kearny-Southwind Farm,Pennington,NJ-Muscle Hill Racing LLC,Long Beach,NY
2nd Triumphant Caviar (b,c,3 - Sjs Caviar-Ens Tag Session-Tagliabue)
Owner: Kerry A Beaver,Radnor-James R Gallagher,Columbus,OH-Luc R Ouellette,Campbellville,ON-Paul Bernard,Saint-Hyacinthe,QC
3rd Neighsay Hanover (b,c,3 - Muscles Yankee-Nans Conway-Conway Hall)
Owner: Theodore Gewertz,New York-Willow Pond LLC,Hewlett,NY-Leif Alber,E Windsor-Martha Frank,Fairlawn,NJ
4
4-Poof Shes Gone 3.70 2.80 2.10 43654
6-Ultimate Cameron 43.80 17.50 16951
3-Tequila Slammer 4.90 13542
EXACTOR (4-6) paid 177.10, pool 48752
SUPERFECTA (4-6-3-1) paid 2590.85, pool 23288
TRIACTOR (4-6-3) paid 1061.60, pool 52172
WIN THREE (2-1-4) paid 3.25, pool 14375
REFUND #8 $7331
1 MILE, TROT, PURSE $617,880.
D-BREEDERS CROWN - FINAL - 2 YEAR OLD FILLIES.
(US PURSE $600,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
4 Poof Shes Gone 4 5/5 4@/3 2@/HD 1/1T 1/1 1:56.3 30 D Miller 0.85* R Norman
6 Ultimate Cameron 6 2/HD 1/T 3/2 2/1T 2/1 1:56.4 29.4 M Lachance 103.85 R Stewart
3 Tequila Slammer 3 8/8H 6@/7 5@@/6Q 4/2T 3/1H 1:56.4 29 P Macdonell 13.55 J Bax
1 Costa Rica= 1 3/1H 2@/T 1/HD 3/2H 4/9H 1:58.2 31.4 R Pierce 3.50 J Takter
9 Spicy Wings= 9 9/10Q 7/8 7/7T 6/7 5/10 1:58.3 30.2 J Campbell 12.55 D Mccall
2 Christiana Hanover 2 4/3H 5@/5 4@/4T 5/6 6/11T 1:59 31.2 S Condren 14.50 R Rekila
10 Levis Lady 10 1@/HD 3/1T 6/6Q 7/13H 7/26H 2:01.4 34 T Tetrick 154.10 D Minor
7 Southwind Samurai= 7 7@/8 X8@@/8Q 9/DIS 9/DIS 8/DIS D Palone 29.85 B Noren
5 Fashion Feline 5 6X/6T 9/16 8@/DIS 8/DIS 9/DIS B Sears 4.20 J Campbell
8 Action Broadway X8X 10/DIS 10/DIS 10/DIS 10/DIS 10/DIS B Miller RE V Morgan Jr
Time: 28.4, 58.2, 1:26.3, 1:56.3 (Temperature: 9, Condition: FT, Variant: 0)
Judges List: Fashion Feline-BREAKS, Action Broadway-STARTING//BREAKS
1st Poof Shes Gone (b,f,2 - Kadabra-Travelin Superlite-Garland Lobell)
Owner: Melvin Hartman,Ottawa,ON-Herb A Liverman,Miami Beach,FL-David H Mc Duffee,Nashua,NH-John D Fielding,Toronto,ON
2nd Ultimate Cameron (b,f,2 - Yankee Glide-Cameron Hall-Garland Lobell)
Owner: Diamond Creek Farm LLC,Paris,KY
3rd Tequila Slammer (b,f,2 - Yankee Glide-Silly Senorita-Balanced Image)
Owner: Glengate Farms,Campbellville-Parkhill Stud Farm,Peterborough,ON
5
2-Pilgrims Taj 5.10 2.60 2.40 49421
4-Lucky Chucky 2.20 2.10 19955
7-Magic Fruit 8.70 14212
EXACTOR (2-4) paid 10.20, pool 64869
SUPERFECTA (2-4-7-1) paid 544.80, pool 37370
TRIACTOR (2-4-7) paid 181.20, pool 69911
WIN THREE (1-4-2) paid 6.35, pool 11855
1 MILE, TROT, PURSE $617,880.
D-BREEDERS CROWN - FINAL - 2 YEAR OLD COLTS & GELDINGS.
(US PURSE $600,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Pilgrims Taj 2 6/10Q 6@/9Q 4@/3H 3/1Q 1/1 1:57.1 30 M Lachance 1.55 K Armer
4 Lucky Chucky 4 5/6T 4@/6 1/T 2/H 2/1 1:57.2 30.4 J Campbell 0.90* C Sylvester
7 Magic Fruit 7 1/T 2/2Q 2@/T 1/H 3/1Q 1:57.2 30.3 S Condren 64.70 P Henriksen
1 Wishing Stone 1 3/1H 3/4 5/3T 5/3H 4/2 1:57.3 30.1 T Tetrick 8.80 D Minor
3 Classic Son 3 4/3T 5/6 6/6 6/6 5/3Q 1:57.4 30 A Miller 46.20 E Miller
5 Temple Of Doom 5 2@/T 1/2Q 3/1T 4/2H 6/4H 1:58 31 D Miller 11.80 J Czernyson
9 Baximum 9 9/16 7/9H 8/8Q X10/9Q 7/6T 1:58.3 30.2 R Pierce 126.30 J Czernyson
6 Keystone Bernard 6 7/12Q 8@/11 7@/7Q 8/7 8/8Q 1:58.4 30.4 B Sears 41.15 G Peck
8 Hard Livin 8 8/14Q 10@/13 9@/8T 7/7 9/8Q 1:58.4 30.2 D Dube 41.30 J Takter
10 Newport Volo 10 10@/16H 9/12H 10@/10T 9/9Q 10/9T 1:59.1 30.2 J Jamieson 38.90 J Gillis
Time: 28.1, 57.4, 1:26.3, 1:57.1 (Temperature: 9, Condition: FT, Variant: 0)
1st Pilgrims Taj (b,c,2 - Broadway Hall-Bwt Maija-Tagliabue)
Owner: Robert Bongiorno,Colts Neck,NJ-R Peter Heffering,Port Perry,ON-Bix L Di Meo,Red Bank-Val Dor Farms,Millstone,NJ
2nd Lucky Chucky (b,c,2 - Windsongs Legacy-Aerobics-Muscles Yankee)
Owner: Charles A Sylvester,Williamstown-Neal B Goldman,Washington Twp-Amy L Stoltzfus,Williamstown,NJ
3rd Magic Fruit (b,c,2 - Kadabra-Anna Banana-Valley Victory)
Owner: Ernst Gerbaulet,Recklinghausen,GER
6
2-Fancy Filly 7.80 3.60 2.70 67465
9-Put On A Show 3.40 3.10 25506
5-Ticket To Rock 9.70 13178
EXACTOR (2-9) paid 25.80, pool 69789
SUPERFECTA (2-9-5-10) paid 2731.85, pool 32805
TRIACTOR (2-9-5) paid 470.80, pool 63157
1 MILE, PACE, PURSE $628,178.
D-BREEDERS CROWN - FINAL - 2 YEAR OLD FILLIES.
(US PURSE $610,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Fancy Filly 2 3/3T 2/Q 2/2Q 2/2 1/1 1:53.4 29.2 B Sears 2.90 B Teague
9 Put On A Show 8 4/7 1@/Q 1/2Q 1/2 2/1 1:54 30 J Jamieson 2.05* C Ryder
5 Ticket To Rock 5 1/1T 3/2Q 3/5 3/6 3/4 1:54.3 29.3 J Campbell 64.70 J Darling
10 Panagler 9 9@/15Q 8/13Q 6/7T 5/7H 4/5 1:54.4 29.1 S Condren 100.00 R Mcintosh
6 Casino Nights 6 7/12 7@/10 8@/10T 7/11T 5/7H 1:55.1 29 T Tetrick 6.40 M Vanderkemp
8 Full Picture 7 8/14 9/14 9/12Q 8/12 6/7T 1:55.2 29 R Silverman 151.35 J Silverman
3 Western Silk 3 5/8H 5@/6H 5@@/6T 4/7 7/10 1:55.4 30.2 Ma Macdonald 4.95 C Coleman
1 Cannae Cammie 1 2/1T 4/4Q 4@/5H 6/9T 8/11 1:56 31 L Ouellette 71.60 M Vanderkemp
4 Higher And Higher 4 6/10Q 6@/8 7@@/8Q X9X/16Q X9/DIS D Palone 2.60 T Brainard
7 Slimsplace SCRATCHED - VET(SICK)
Time: 27.3, 56.2, 1:24, 1:53.4 (Temperature: 9, Condition: FT, Variant: 0)
1st Fancy Filly (b,f,2 - Western Hanover-Fanciful Hanover-Artsplace)
Owner: George Teague JR Inc,Harrington,DE-Theodore Gewertz,New York,NY-Only Money Inc,Hartly,DE
2nd Put On A Show (b,f,2 - Rocknroll Hanover-Stienams Place-Artsplace)
Owner: Richard P Young,Coconut Creek,FL-Craig W Henderson,Chicago,IL
3rd Ticket To Rock (b,f,2 - Rocknroll Hanover-Odds On J P-Artsplace)
Owner: Jack Darling Stables Ltd,Cambridge,ON
7
7-Broadway Schooner 12.90 5.30 3.80 58989
4-Elusive Desire 3.50 2.70 20458
8-Seaside 6.30 12357
EXACTOR (7-4) paid 39.10, pool 54943
SUPERFECTA (7-4-8-1) paid 604.75, pool 21419
TRIACTOR (7-4-8) paid 366.20, pool 48926
WIN THREE (2-2-7) paid 85.30, pool 10077
PICK 4 (4-2-2-7) paid 200.95, pool 77936
REFUND #3 $33995
1 MILE, TROT, PURSE $617,880.
D-BREEDERS CROWN - FINAL - 3 YEAR OLD FILLIES.
(US PURSE $600,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
7 Broadway Schooner= 7 7/11Q 7/14 7/7Q 6/3Q 1/T 1:57 29.3 B Sears 5.45 J Campbell
4 Elusive Desire 4 4/5T 4@/5H 2@/1H 2/HD 2/T 1:57.1 31 P Macdonell 2.10 M Keeling
8 Seaside= 8 1/1T 2/1 3/2 4/1H 3/T 1:57.1 30.4 D Miller 13.15 J Czernyson
1 Margarita Momma= 1 5/7Q 5/7 4@/3H 3/1Q 4/2 1:57.2 30.4 R Pierce 1.30* J Johnson
9 Windsong Soprano 9 8@/11T 8/16H 8/9Q 8/5Q 5/2H 1:57.2 29.3 S Condren 26.35 R Mcintosh
6 Sirenuse 6 2/1T 3/2T 5/4Q 5/2Q 6/2T 1:57.3 30.4 J Campbell 77.00 J Silverman
3 Yursa Hanover 3 3/3T 1@/1 1/1H 1/HD 7/3 1:57.3 31.3 T Tetrick 6.50 B Baillargeon
5 Raising Rachel 5 6/9Q 6@/10H 6@/6 7/3T 8/5T 1:58.1 31 J Moiseyev 23.55 J Kopas
10 Dont Wear Pjs X10X 9@/15 9/19 9/17H 9/19Q 9/26 2:02.1 32.4 M Lachance 174.05 H Lunde
2 The Ice Queen= X2 10/DIS 10/DIS 10/DIS 10/DIS 10/DIS J Morrill Jr RE T Smedshammer
Time: 28.1, 57.1, 1:26, 1:57 (Temperature: 9, Condition: FT, Variant: 0)
Judges List: The Ice Queen-STARTING
1st Broadway Schooner (b,f,3 - Broadway Hall-Pine Schooner-Pine Chip)
Owner: Arlene L & Jules J Siegel,New Hope,PA
2nd Elusive Desire (b,f,3 - Angus Hall-Valley Amber-Valley Victory)
Owner: P C Wellwood Enterprises Inc,Cambridge-H Charles Armstrong,Brampton-Robert E Fasken,Oakville,ON
3rd Seaside (b,f,3 - Yankee Glide-Blue Skys Again-Meadow Road)
Owner: Thomas R Dillon,Anson,ME
8
6-All Speed Hanover 6.40 3.10 2.40 58529
2-Sportswriter 2.30 2.10 18042
11-Kyle Major 6.90 36012
EXACTOR (6-2) paid 11.40, pool 58413
SUPERFECTA (6-2-11-1) paid 416.45, pool 36845
TRIACTOR (6-2-11) paid 316.20, pool 62732
WIN THREE (2-7-6) paid 217.70, pool 12185
1 MILE, PACE, PURSE $720,860.
D-BREEDERS CROWN - FINAL - 2 YEAR OLD COLTS & GELDINGS.
(US PURSE $700,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 All Speed Hanover 6 6/5Q 6@/4Q 3@@/1 1/T 1/HD 1:52 28.1 R Pierce 2.20 M Vanderkemp
2 Sportswriter 2 1/1H 1/Q 1/T 2/T 2/HD 1:52 28.2 Ma Macdonald 0.65* C Coleman
11 Kyle Major 11 5/3T 5/4 6/3H 4/5H 3/4T 1:53 28.4 J Jamieson 98.50 S Robinson
1 Rockin Image 1 3/2 3/2Q 4/3 3/3T 4/4T 1:53 28.4 J Campbell 8.30 J Takter
9 Malicious 9 4@@/2H 4@/2H 5@/3Q 6/6H 5/8T 1:53.4 29.3 D Miller 9.10 Dr I Moore
5 Paynes Landing 5 10/13Q 10@/10H 9@/8 9/8H 6/9H 1:53.4 28.3 L Ouellette 112.35 P Stafford
3 Whackamole Hanover 3 7/8T 7/6T 8/6Q 8/8H 7/9T 1:54 29.1 T Tetrick 116.95 T Pinske
8 Ok Commander 8 2@/1H 2@/Q 2@/T 5/5T 8/11 1:54.1 30.2 D Mcnair 212.85 R Mcnair
7 World Of Rocknroll 7 8@/11Q 8@/7H 7@/4T 7/8Q 9/11H 1:54.1 29.3 A Miller 31.35 E Miller
4 Urgent Action 4 9/11H 9/10 10/8Q 10/10Q 10/12 1:54.2 29.1 R Silverman 244.20 J Silverman
10 Shoobees Place 10 11/15Q 11/13Q 11@/9H 11/10Q 11/13Q 1:54.3 29.1 B Sears 70.70 R Norman
Time: 27.4, 55.4, 1:23.3, 1:52 (Temperature: 9, Condition: FT, Variant: 0)
1st All Speed Hanover (b,c,2 - Cams Card Shark-Allamerican Cool-No Nukes)
Owner: Adam Victor And Son Stble,New York,NY-John D Fielding,Toronto,ON
2nd Sportswriter (b,c,2 - Artsplace-Precious Beauty-Jate Lobell)
Owner: Steve W Calhoun,Chatham-West Wins Stable,Cambridge,ON
3rd Kyle Major (b,c,2 - Art Major-So Clear-Die Laughing)
Owner: Robert L Hamather,Exeter,ON
9
6-If I Can Dream 11.30 5.20 4.70 61526
2-Mr Wiggles 4.80 3.70 24352
3-Vertical Horizon 14.40 12229
EXACTOR (6-2) paid 60.00, pool 59002
SUPERFECTA (6-2-3-8) paid 3789.85, pool 29005
TRIACTOR (6-2-3) paid 892.60, pool 60006
WIN THREE (7-6-6) paid 261.85, pool 12152
1 MILE, PACE, PURSE $617,880.
D-BREEDERS CROWN - FINAL - 3 YEAR OLD COLTS & GELDINGS.
(US PURSE $600,000)
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 If I Can Dream 6 2@/1 1/1Q 1/1T 1/1Q 1/H 1:51.1 29.3 T Tetrick 4.65 T Brainard
2 Mr Wiggles 2 3/1H 3/3Q 2@/1T 2/1Q 2/H 1:51.1 29.1 C Callahan 4.40 B Teague
3 Vertical Horizon 3 6/5T 6/7Q 6/5H 4/4Q 3/1Q 1:51.2 28.4 J Morrill Jr 32.55 T Brainard
8 Bay Of Sharks 8 5@/4T 5@/5Q 4@/3T 3/3H 4/2 1:51.3 29.1 M Baillargeon 39.20 B Wallace
9 Well Said 9 9/10 9@/11H 7@@/6 5/5 5/2H 1:51.3 28.4 R Pierce 1.05* S Elliott
5 Annieswesterncard 5 10/11T 10@/13H 10@/10H 10/7H 6/3 1:51.4 28.1 D Palone 37.95 J Seekman
10 Vintage Master 10 7@/6T 7@/7Q 8@/6H 6/5T 7/3T 1:52 29.1 D Dube 7.45 J Takter
4 Dial Or Nodial 4 8/8Q 8@/9H 9X/8H 9/7H 8/4 1:52 28.4 B Sears 6.10 J Campbell
1 Keep It Real 1 4/4 4/5 5/4 8/6Q 9/5 1:52.1 29.4 S Condren 95.25 J Shea
7 Carnivore 7 1/1 2/1Q 3/2Q 7/6 10/16T 1:54.3 32.3 J Jamieson 72.50 J Darling
Time: 26.2, 54, 1:21.3, 1:51.1 (Temperature: 9, Condition: FT, Variant: 0)
1st If I Can Dream (b,c,3 - Western Hanover-Arterra-Artsplace)
Owner: Bulletproof Enterprises,Boca Raton,FL
2nd Mr Wiggles (b,c,3 - Badlands Hanover-Wiggle Hanover-Life Sign)
Owner: Elmer G Fannin,Lincoln-George Teague JR Inc,Harrington,DE
3rd Vertical Horizon (b,c,3 - Western Ideal-Summer Mystery-Artiscape)
Owner: Bulletproof Enterprises,Boca Raton,FL
10
5-Bigtime Ball 4.20 2.90 2.30 44656
7-Art Official 5.30 3.40 15272
2-Shark Gesture 2.30 7509
EXACTOR (5-7) paid 26.80, pool 43042
SUPERFECTA (5-7-2-1) paid 92.60, pool 19120
TRIACTOR (5-7-2) paid 54.60, pool 46975
WIN THREE (6-6-5) paid 77.15, pool 14018
1 MILE, PACE, PURSE $100,000.
GOLD CUP - INVITATIONAL.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
5 Bigtime Ball 5 1/1H 1/1H 1/1T 1/1T 1/1 1:50.3 28 P Macdonell 1.10* G Irwin
7 Art Official 7 2/1H 2/1H 2/1T 2/1T 2/1 1:50.4 27.4 R Pierce 6.45 J Seekman
2 Shark Gesture 2 4/5T 4@/4T 3@/2H 3/3 3/1H 1:50.4 27.4 G Brennan 1.80 G Remmen
1 Ramegade Bruiser 1 3/4 3/3Q 4/3T 4/5Q 4/3H 1:51.1 27.4 J Jamieson 7.40 Da Brown
6 Hyperion Hanover 6 7/11H 7@/9H 7@/7H 6/8 5/4 1:51.2 27.2 Ri Zeron 33.30 R Fellows
8 Silent Swing 8 8/13H 8/12Q 8/8Q 8/8T 6/5 1:51.3 27.2 S Condren 49.70 J Arsenault
3 Riggins 3 5/7T 5@/6H 5@/4H 5/6T 7/6 1:51.4 28.2 J Morrill Jr 15.20 T Brainard
4 Eagle Luck 4 6/9T 6@/8 6@/6 7/8Q 8/8 1:52.1 28.2 D Mcnair 62.15 R Mcnair
Time: 26.4, 55, 1:22.3, 1:50.3 (Temperature: 9, Condition: FT, Variant: 0)
1st Bigtime Ball (b,g,5 - Presidential Ball-Keystone Trinidad-Albatross)
Owner: Irwin Stables Inc,Cobourg,ON
2nd Art Official (b,h,4 - Art Major-Naughty Shady Lady-Falcon Seelster)
Owner: Sawgrass Farms LLC,Lockport,IL
3rd Shark Gesture (br,h,6 - Cams Card Shark-Simple Gesture-Western Hanover)
Owner: Norman Smiley,Boca Raton,FL-Gerald Smiley,Cote Saint-Luc,QC-T L P Stable,Kearny,NJ
11
6-Big Bam Ray 7.10 5.00 2.80 34606
7-Ideal Race 7.40 4.00 10980
1-Cuzzin Sid 2.60 5428
EXACTOR (6-7) paid 35.00, pool 32301
SUPERFECTA (6-7-1-10) paid 326.00, pool 18070
TRIACTOR (6-7-1) paid 118.20, pool 32554
WIN THREE (6-5-6) paid 47.90, pool 7082
1 MILE, PACE, PURSE $28,000.
NW $20,500 LAST 6 STARTS. AE: NW $135,000 LIFETIME.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Big Bam Ray 6 1/2T 1/2Q 1/1Q 1/2T 1/1H 1:51.4 28.3 L Ouellette 2.55 R Allard
7 Ideal Race 7 7/12H 7@/10H 4@/3Q 3/3T 2/1H 1:52 28.1 J Morrill Jr 6.80 T Brainard
1 Cuzzin Sid 1 6/10T 6@/9 2@/1Q 2/2T 3/3Q 1:52.2 29 Ri Zeron 1.25* K Sucee
10 Raw Energy 10 5/8T 5/8H 9/10 9/10T 4/6Q 1:53 27.4 S Filion 14.05 M Fine
4 Panda Bear 4 3/5 3/4Q 6/6H 6/8H 5/6H 1:53 28.3 B Davis Jr 26.00 M Grant
3 Eagle On It 3 9/16 9@/15 8@/8H 7/9Q 6/6T 1:53.1 28.2 D Mcnair 12.00 R Mcnair
9 Dedalos 9 4/6T 4/6 7/8Q 8/10T 7/6T 1:53.1 28.2 Ra Waples 82.35 K Mcmaster
5 Go Both Ways 5 2/2T 2/2Q 3/3Q 4/5H 8/7 1:53.1 29.2 J Jamieson 8.45 A Montini
2 Overcard 2 8/14Q 8@/12H 5@/6Q 5/8 9/7H 1:53.1 28.4 J Moiseyev 22.30 G Remmen
8 Camifications 8 10/17T 10/16T 10/11T 10/14Q 10/16T 1:55.1 29.3 Ma Macdonald 86.00 R Fellows
Time: 26.2, 54.4, 1:23.1, 1:51.4 (Temperature: 9, Condition: FT, Variant: 0)
1st Big Bam Ray (b,h,4 - Yankee Cam-Sheshore-Beach Towel)
Owner: Brenda K Selwyn Waxman,Dundas,ON
2nd Ideal Race (b,g,3 - Western Terror-Eidette Hanover-Big Towner)
Owner: Bulletproof Enterprises,Boca Raton,FL
3rd Cuzzin Sid (b,g,4 - Mach Three-Tempting Delight-Artsplace)
Owner: Shelby Novick,Delray Beach,FL
12
8-Balanchine 9.90 6.00 4.00 35433
1-Rustler Steve 7.70 3.40 11603
6-Keystone Nautilus 3.50 5643
DAILY DOUBLE (6-8) paid 27.90, pool 17688
EXACTOR (8-1) paid 105.20, pool 34146
SUPERFECTA (8-1-6-9) paid 1782.50, pool 22976
TRIACTOR (8-1-6) paid 581.00, pool 35260
WIN THREE (5-6-8) paid 31.70, pool 11736
W4 6 5 6 8 294.60 39124
#5 3P6 FOR FAILURE TO CONTINUOUSLY LOSE GROUND WHILE ON A BREAK
1 MILE, PACE, PURSE $21,000.
NW $12,000 LAST 6 STARTS OR NW $27,100 LAST 10 STARTS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
8 Balanchine 8 1@/1H 1/1H 1/1T 1/Q 1/2 1:52.1 28.2 M Baillargeon 3.95 A Montini
1 Rustler Steve 1 4/6 4/5H 4/4 3/3Q 2/2 1:52.3 28 Ri Zeron 8.50 R Fellows
6 Keystone Nautilus 6 2/1H 2/1H 2/1T 2/Q 4P3/2Q 1:52.3 28.2 Ra Waples 4.35 R Van Meer
9 Speed Demon 9 6/9T 6@/8 5@/5T 5/6Q 5P4/3H 1:52.4 27.4 J Jamieson 13.15 C Bloomfield
