



















|
Standardbred Results
These charted results are subject to change within 48 hours of race day pending a post race review.
1
5-Rustlin Goodtime 36.50 15.60 7.20 26524
7-Hagi 9.70 6.10 12313
9-Dimes Dividends 10.40 7044
EXACTOR (5-7) paid 181.90, pool 29690
TRIACTOR (5-7-9) paid 3217.50, pool 31901
SF 5 7 9 ALL 2061.75 8448
1 MILE, PACE, PURSE $19,000.
NW $8,000 LAST 6 STARTS OR NW $20,000 LAST 10 STARTS.
W/O $28,000 LAST 10 STARTS NOT ELIGIBLE.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
5 Rustlin Goodtime 5 2/2Q 2/1H 2/1T 2/Q 1/Q 1:50.3 27.2 Ma Macdonald 17.25 A Heyman
7 Hagi 7 1/2Q 1/1H 1/1T 1/Q 2/Q 1:50.3 27.4 J Jamieson 7.15 I Vrablic
9 Dimes Dividends 9 4/6T 5/5Q 6/5T 5/4Q 3/1Q 1:50.4 26.4 D Mcnair 34.90 B Felice
2 John Dilinger 2 3/4T 3/3Q 4/3T 3/2T 4/3Q 1:51.1 27.3 C Giles 11.40 G Hebert
4 Astreos Flash 4 8/15 8@/10Q 8@@/9Q 8/6H 5/3T 1:51.2 26.4 L Small 6.35 L Small
8 Dakota Noc 8 7/12T 7@/8Q 7@/7H 7/6Q 6/5 1:51.3 27.2 S Filion 23.20 R Moreau
1 Classical Remedy 1 5/8T 4@/4H 3@/3 4/4Q 7/7Q 1:52 28.3 Ri Zeron 5.45 E Adams
3 King Joe 3 6/10T 6@/6Q 5@/5T 6/6 8/10 1:52.3 28.3 J Campbell 19.95 A Balson
6 You Bet Your Glass 6X 10/19H 10@/14H 9@/11T 9/11Q 9/11 1:52.4 27.3 L Ouellette 0.90* T Brainard
10 Sneaky B Skipalong 10 9/17Q 9/12T X10/16 10/19T 10/18 1:54.1 28.1 M Saftic 37.20 B Elliott
Time: 26.3, 55.1, 1:22.4, 1:50.3 (Temperature: 17, Condition: FT, Variant: 0)
1st Rustlin Goodtime (b,g,6 - Rustler Hanover-Pop Art-Artsplace)
Owner: Link Stb,Mississauga,ON
2nd Hagi (b,h,5 - Cams Card Shark-Iodine-Honcho Hanover)
Owner: Black Road Stable,Kitchener,ON
3rd Dimes Dividends (b,g,6 - Rustler Hanover-Dimes To Dollars-Falcons Future)
Owner: Lockewood Stables,Orangeville,ON
2
6-Native Doll 15.20 5.50 4.10 35766
1-Casino Nights 2.50 2.60 15970
9-Fbs Terror 6.00 8744
DAILY DOUBLE (5-6) paid 233.20, pool 17143
EXACTOR (6-1) paid 31.20, pool 35324
SUPERFECTA (6-1-9-5) paid 2541.95, pool 14124
TRIACTOR (6-1-9) paid 470.40, pool 38921
1 MILE, PACE, PURSE $50,000.
SHES A GREAT LADY - CONSOLATION - 2 YEAR OLD FILLIES.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Native Doll 6 3@/2 1/1H 1/T 1/H 1/NS 1:51.4 27.3 D Miller 6.60 M Capone
1 Casino Nights 1 5/6Q 4@/4T 2@/T 2/H 2/NS 1:51.4 27.2 J Campbell 0.70* M Vanderkemp
9 Fbs Terror 9 1/1H 2/1H 3/2 3/2 3/1Q 1:52 27.2 S Zeron 22.40 M Macri
5 Ice Ice Baby 5 7/11T 7@/8Q 6@/4Q 4/3H 4/1T 1:52.1 27.1 P Macdonell 25.75 D Mccall
3 Tiz To Dream 3 2/1H 3/3Q 5/3H 5/4 5/2 1:52.1 27.2 D Mcnair 6.20 R Mcnair
2 Siri Hanover 2 4/3 5/5H 7/5Q 8/6T 6/4H 1:52.3 27.2 Ra Waples 5.35 M Austin
7 Artcam 7 8/14T 8@/9T 8@@/6 7/6H 7/5 1:52.4 27.2 P Wrenn 27.35 J Seekman
10 Odds On Riesling 10 10/20 10/11T 9/7 9/9H 8/7Q 1:53.1 27.3 Ri Zeron 66.30 R Schadt
4 Seriously 4 6/9 6@/6H 4@/2T 6/5 9/7T 1:53.2 28.3 M Saftic 14.85 T Osullivan
8 Sweetest Smile 8 9/17 9@/11H 10@/8 10/10H 10/11H 1:54 28.1 S Filion 133.05 R Laarman
Time: 26, 55, 1:24.1, 1:51.4 (Temperature: 17, Condition: FT, Variant: 0)
1st Native Doll (b,f,2 - Allamerican Native-Debras Charm-Walton Hanover)
Owner: Michael D Butler,Auburn-Samir A Tawil,Syracuse,NY
2nd Casino Nights (br,f,2 - Western Ideal-Can Du River-Cam Fella)
Owner: Vae LLC,Old Westbury,NY
3rd Fbs Terror (b,f,2 - Western Terror-Speedy Shopper-Abercrombie)
Owner: Michael A Guerriero,Moffat,ON
3
9-Neighsay Hanover 6.60 3.10 2.60 31801
3-P J Clark 3.90 2.90 12126
10-Cesar A Blue Chip 5.30 7113
EXACTOR (9-3) paid 24.00, pool 27057
SUPERFECTA (9-3-10-4) paid 173.00, pool 11692
TRIACTOR (9-3-10) paid 79.60, pool 24714
WIN THREE (5-6-9) paid 417.85, pool 11305
#6 6P7 FOR LAPPED ON BREAK
1 MILE, TROT, PURSE $142,153.
SIMCOE STAKES - 3 YEAR OLD OPEN.
STARTING FEE $2,000 CDN $1,850 U.S.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
9 Neighsay Hanover 9 4/4T 4/6H 4@/4 2/T 1/T 1:53.2 28.1 B Sears 2.30 T Smedshammer
3 P J Clark= 3 5/7Q 5/8T 6@/5H 5/2T 2/T 1:53.3 28.1 A Miller 2.00* J Miller
10 Cesar A Blue Chip= 10 3@/3Q 1@/1Q 1/2 1/T 3/3T 1:54.1 29.4 J Campbell 6.00 M Vanderkemp
4 I Wont Dance= 4 7@/11 7@/13Q 7@/7H 7/5 4/4Q 1:54.1 28.2 T Ritchie 8.00 P Henriksen
5 Sedona Canyon= 5 2/2Q 3/3T 2@/2 3/2 5/4T 1:54.2 29.3 P Macdonell 61.35 R Norman
7 Winning Mister 7 1/2Q 2/1Q 3/2H 4/2T 7P6/6H 1:54.3 29.4 D Miller 4.10 J Arledge
6 Striking Lindsey 6 10/13T 10/17T 9/9H 6/5 X6P7/5H 1:54.2 28.1 L Ouellette 31.80 R Mcnair
2 Magic Spice 2 6/9 6/11Q 5/5H 8/6 8/12 1:55.4 30.2 J Jamieson 53.75 T Hagmann
8 Parlay 8 9@/12H 9@/15Q 8@/9 9/8T 9/13Q 1:56 29.4 Ra Waples 21.35 K Klages
1 Illusionsndreams 1 8/12 8/15 X10/11H 10/22Q 10/21 1:57.3 31 T Durand 67.25 T Durand
Time: 27.1, 55.1, 1:24.2, 1:53.2 (Temperature: 17, Condition: FT, Variant: 0)
1st Neighsay Hanover (b,c,3 - Muscles Yankee-Nans Conway-Conway Hall)
Owner: Theodore Gewertz,New York-Willow Pond LLC,Hewlett,NY-Leif Alber,E Windsor-Martha Frank,Fairlawn,NJ
2nd P J Clark (br,c,3 - Broadway Hall-Add A Lil Bourbon-Donerail)
Owner: Brittany Farms,Versailles,KY-Little E LLC,New York,NY-Dynasty Stable,Versailles,KY
3rd Cesar A Blue Chip (b,c,3 - Andover Hall-Glad You Asked-Lindy Lane)
Owner: Lindy Racing Stable,Enfield,CT-Adam Victor And Son Stble,New York-Blue Chip Bloodstock Inc,Wallkill,NY
4
3-Miss Scarlett 40.20 12.60 5.30 32480
4-Hana Hanover 3.00 2.30 13025
5-To Helen Back 2.70 7718
EXACTOR (3-4) paid 138.10, pool 30115
SUPERFECTA (3-4-5-2) paid 596.50, pool 13968
TRIACTOR (3-4-5) paid 309.70, pool 33334
WIN THREE (6-9-3) paid 350.40, pool 7860
1 MILE, PACE, PURSE $44,000.
FILLIES & MARES OPEN.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Miss Scarlett 3 4/5H 1@/1H 1/1H 1/1T 1/1Q 1:50.4 27.3 Ri Zeron 19.10 G Mackenzie
4 Hana Hanover 4 1/1H 2/1H 2/1H 2/1T 2/1Q 1:51 27.3 Ra Waples 1.20* M Steacy
5 To Helen Back 5 5/7Q 3@/2 3@/2Q 3/2H 3/1T 1:51.1 27.3 M Saftic 2.95 J Pentland
2 Four Starzz Meliss 2 2/1H 4/3T 4/4 4/4 4/2 1:51.1 27.1 Ja Brewer 4.45 G Lalonde
8 Arts Diva 8 8/12H 8/8Q 8/7Q 9/7T 5/3Q 1:51.2 26.4 P Macdonell 68.70 K Sucee
9 Quail Seelster 9 9/14 9@/9H 9@/7H 7/6 6/3H 1:51.2 26.4 L Ouellette 6.80 M Grant
6 Marietta Hall 6 6/9 5@/4H 5@/4Q 5/4Q 7/4H 1:51.3 27.3 S Filion 31.10 T Brainard
1 Pink Kangaroo 1 3/3T 6/5T 6/5T 6/6 8/5H 1:51.4 27.2 S Condren 11.75 B Hodgson
7 Kg Katriona 7 7/10T 7@/6T 7@/5T 8/6Q 9/5T 1:52 27.3 Ma Macdonald 45.45 M Fine
Time: 27, 56.1, 1:23.1, 1:50.4 (Temperature: 17, Condition: FT, Variant: 0)
1st Miss Scarlett (b,m,4 - Red River Hanover-Odds On J P-Artsplace)
Owner: Charles & Julie R & Francene Nash,Lexington,KY
2nd Hana Hanover (br,m,5 - Western Hanover-Hawaiian Jenna-Jennas Beach Boy)
Owner: David K Reid,Glenburnie-David R McDonald,Cornwall-Stan Klemencic,Trenton,ON-Dr Malcolm G Man Son Hing,Campbell River,BC
3rd To Helen Back (b,m,6 - Astreos-Rocket Science-Pacific Rocket)
Owner: Mike & Anne Shunock,Dorchester,ON
5
4-Dr Dreamy 3.80 3.20 2.60 46684
3-Piece Of The Rock 11.20 4.70 15899
2-Bp Chimo 3.00 9565
EXACTOR (4-3) paid 47.70, pool 40370
SUPERFECTA (4-3-2-1) paid 380.65, pool 21550
TRIACTOR (4-3-2) paid 137.30, pool 41750
WIN THREE (9-3-4) paid 208.90, pool 5274
1 MILE, PACE, PURSE $100,000.
METRO PACE - CONSOLATION - 2 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
4 Dr Dreamy 4X 1/1Q 2/NK 1/1T 1/2 1/2T 1:51.2 28.2 B Sears 0.90* B Teague
3 Piece Of The Rock 3 5/6Q 5@/6Q 5@@/3T 2/2 2/2T 1:52 28.1 R Mayotte 24.25 R Young
2 Bp Chimo 2 4/4Q 4/4H 4@@/2Q 3/2Q 3/3T 1:52.1 28.4 J Campbell 1.75 J Barton
1 Ok Commander 1 2/1Q 3/2 3/2 4/3 4/6Q 1:52.3 29.1 D Mcnair 43.10 R Mcnair
7 Warrawee Legend 7 8/13H 8/12H 6/5Q 5/4H 5/6T 1:52.4 28.4 S Filion 54.50 C Cadieux
6 Mr Salvatore Fra 6 7/11T 7@/10T 8@@/7Q 8/6H 6/7Q 1:52.4 28.2 Ri Zeron 35.50 S Elliott
5 Iron Train 5 6/9Q 6@/8Q 7@@/5H 6/4T 7/8Q 1:53 29 P Macdonell 55.65 B Wallace
10 Lake Shark 10 10/18 10@/15H 10@@/9 10/9Q 8/11T 1:53.4 29 Ma Macdonald 38.55 C Coleman
8 Wellthereyougo 8 3@/3Q 1@/NK 2@/1T 7/5H 9/12 1:53.4 30.2 D Miller 7.30 Dr I Moore
9 Whackamole Hanover 9 9/15T 9/14H 9/7H 9/8T 10CH/28 1:57 32.3 J Jamieson 18.95 T Pinske
Time: 27.1, 54.4, 1:23, 1:51.2 (Temperature: 17, Condition: FT, Variant: 0)
Judges List: Whackamole Hanover-CHOKED//PERFORMANCE
1st Dr Dreamy (b,c,2 - Art Major-Candy Stripes-Northern Luck)
Owner: Only Money Inc,Hartly-George Teague JR Inc,Harrington,DE-Theodore Gewertz,New York,NY-Teague Racing Partnership,Harrington,DE
2nd Piece Of The Rock (b,g,2 - Rocknroll Hanover-Paulas Promise-Artsplace)
Owner: Robert B Young,Guelph-Jamie A Trott,Orangeville-Brian K Barton,Carlisle-Frank Aloise,Brampton,ON
3rd Bp Chimo (b,c,2 - Grinfromeartoear-Chimi Hanover-Western Hanover)
Owner: Elizabeth B Thompson,Branchton,ON-Anne M Okeefe,Ferryland,NL
6
2-Big Bikkies 3.70 3.10 2.60 33990
6-Duded Up 13.40 7.30 11042
1-Truth In Action 4.80 7349
EXACTOR (2-6) paid 81.50, pool 32957
SUPERFECTA (2-6-1-5) paid 1287.20, pool 15329
TRIACTOR (2-6-1) paid 324.40, pool 36870
1 MILE, TROT, PURSE $142,153.
SIMCOE STAKES - 3 YEAR OLD OPEN.
STARTING FEE $2,000 CDN $1,850 U.S.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Big Bikkies= 2 1/2 1/1H 1/1H 1/2H 1/3T 1:53.1 28 R Pierce 0.85* M Vanderkemp
6 Duded Up 6 7/12H 7/10T 5/6Q 5/5T 2/3T 1:54 27.3 S Condren 32.75 E Iversen
1 Truth In Action 1 2/2 2/1H 2/1H 2/2H 3/4H 1:54 28.3 T Tetrick 13.30 B Burgess
5 Triumphant Caviar= 5 6/10Q 6@/8 I6@/7Q 6/6Q 4/6 1:54.2 27.4 L Ouellette 15.00 C Beaver
3 Celebrity Hercules 3 4/6Q 4/5H 4/4 4/4T 5/6 1:54.2 28.2 T Ritchie 54.95 J Drennan
4 Federal Flex 4 3/4 3/3T 3@/2 3/3T 6/6T 1:54.3 29 J Jamieson 1.85 J Gillis
9 Copy Catch 9 9/16H 9@/13 8/12 7/19 7/30 1:59.1 31.3 J Campbell 58.50 J Takter
7 Sports Star K 7 8/14H 8/12T X7X/9H X8X/20T X8/DIS D Miller 131.15 C Norris
8 Reinsman Hanover 8 5/8H 5@/6 X9@/13T 9/DIS 9/DIS B Sears 7.60 T Smedshammer
11 Airzoom Lindy SCRATCHED - JUDGES
Time: 27.1, 56.2, 1:25.1, 1:53.1 (Temperature: 17, Condition: FT, Variant: 0)
1st Big Bikkies (br,g,3 - Windsongs Legacy-Sheza Hot Cookie-Mr Vic)
Owner: Adam Victor And Son Stble,New York,NY
2nd Duded Up (br,c,3 - Windsongs Legacy-Clarice Marie-Balanced Image)
Owner: Ely R Iversen,Moffat,ON
3rd Truth In Action (br,c,3 - Cantab Hall-Cressida Hanover-Mr Lavec)
Owner: Brittany Farms,Versailles,KY-Karin Olsson Burgess,Milton-Robert B Burgess,Campbellville,ON-Truth In Action Partners,Versailles,KY
7
3-Sportswriter 4.00 2.70 2.60 84401
4-Rock N Roll Heaven 6.50 5.00 26760
5-Rock Me Please 8.00 14797
EXACTOR (3-4) paid 27.60, pool 60853
SUPERFECTA (3-4-5-1) paid 766.05, pool 34087
TRIACTOR (3-4-5) paid 328.50, pool 68484
WIN THREE (4-2-3) paid 8.80, pool 9711
PICK 4 (3-4-2-3) paid 311.40, pool 54805
#7 7P10 FOR PYLON VIOLATION
1 MILE, PACE, PURSE $1,000,000.
D-METRO PACE - FINAL - 2 YEAR OLDS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Sportswriter 3 5/8 5@/8Q 4@/2H 1/H 1/2 1:49.2 28 Ma Macdonald 1.00* C Coleman
4 Rock N Roll Heaven 4 6/10 6@/10H 6@/4Q 3/1H 2/2 1:49.4 28 D Dube 9.30 B Saunders
5 Rock Me Please 5 7@/11H 7@/12Q 8@/5T 6/4 3/3T 1:50.1 28 S Condren 64.80 R Mcintosh
1 Malicious 1 1/T 2/2Q 3/1H 4/2Q 4/4T 1:50.2 29.1 P Macdonell 2.60 Dr I Moore
2 Woodstock 2 3/2Q 3/4T 2@/1 2/H 5/5Q 1:50.2 29.1 T Tetrick 4.55 M Vanderkemp
6 World Of Rocknroll 6 9@/13Q 8@/14 7/5 8/5H 6/8Q 1:51 29 A Miller 86.30 E Miller
8 Western Thorn 8 4/5H 4/6T 5/3Q 7/5Q 8P7/12 1:51.4 30.1 J Morrill Jr 122.55 T Brainard
9 Epanephrine 9 10/14Q 9/15H 9/8Q 9/8Q 9P8/18 1:53 30.2 J Campbell 98.95 R Mcintosh
10 Beignet 10 8@@/13 10@/17 10@/10 10/9H 10P9/20 1:53.2 30.2 D Miller 128.05 B Teague
7 Delmarvalous 7 2@/T 1/2Q 1/1 5IP/3 7P10BE/10Q 1:51.2 30.2 B Sears 8.60 B Teague
Time: 26, 53, 1:21, 1:49.2 (Temperature: 15, Condition: FT, Variant: 0)
1st Sportswriter (b,c,2 - Artsplace-Precious Beauty-Jate Lobell)
Owner: Steve W Calhoun,Chatham-West Wins Stable,Cambridge,ON
2nd Rock N Roll Heaven (b,c,2 - Rocknroll Hanover-Artistic Vision-Artsplace)
Owner: Frank J Bellino,Bronxville,NY
3rd Rock Me Please (b,c,2 - Rocknroll Hanover-Please Me Please-Camluck)
Owner: Lothlorien,Cheltenham,ON
8
1-Put On A Show 3.40 2.60 2.10 53499
3-Higher And Higher 9.40 5.00 19643
2-Fancy Filly 2.90 12268
EXACTOR (1-3) paid 34.20, pool 54117
SUPERFECTA (1-3-2-9) paid 374.90, pool 29967
TRIACTOR (1-3-2) paid 111.00, pool 55815
WIN THREE (2-3-1) paid 4.90, pool 9430
1 MILE, PACE, PURSE $810,300.
D-SHES A GREAT LADY - FINAL - 2 YEAR OLD FILLIES.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Put On A Show 1 6/7Q 6@/9 6@@/3T 2/1 1/Q 1:52 27.4 J Jamieson 0.70* C Ryder
3 Higher And Higher 3 5/5Q 5@/6Q 4@@/2 1/1 2/Q 1:52 28.1 J Moiseyev 20.85 P Reid
2 Fancy Filly 2 8/9Q 9/13Q 9@@/8Q 8/4H 3/H 1:52 27 B Sears 3.05 B Teague
9 Cannae Cammie 9 9/11 8@/13 7/5T 7/3H 4/2Q 1:52.2 27.4 T Tetrick 47.85 M Vanderkemp
7 Panagler 7 1/1T 4/4H 5/3T 6/2H 5/2H 1:52.2 28.1 S Condren 17.10 R Mcintosh
5 You See L A 5 4/3Q 3@/4Q 2@/H 3/1Q 6/3H 1:52.3 29.1 J Campbell 23.05 R Mcintosh
6 Dancinwiththestarz 6 2@/1T 2/1T 3/1T 5/2H 7/3T 1:52.4 29 Y Gingras 56.55 J Stark Jr
10 Flip Flop Summer 10 10/13 10/15H 10/9 9/5H 8/6 1:53.1 28 P Wrenn 200.30 J Seekman
4 Rock N Soul 4 3/1T 1/1T 1/H 4/1H 9/8 1:53.3 30.1 G Brennan 4.70 M Harder
8 A And Gs Princess 8 7@/9 7@/11 8@/7 10/9H 10/16 1:55.1 30.2 A Miller 97.15 M Capone
Time: 27.1, 55.1, 1:23.2, 1:52 (Temperature: 17, Condition: FT, Variant: 0)
1st Put On A Show (b,f,2 - Rocknroll Hanover-Stienams Place-Artsplace)
Owner: Richard P Young,Coconut Creek,FL-Craig W Henderson,Chicago,IL
2nd Higher And Higher (b,f,2 - Western Terror-Pro Bowl Best-Cambest)
Owner: Bulletproof Enterprises,Boca Raton,FL
3rd Fancy Filly (b,f,2 - Western Hanover-Fanciful Hanover-Artsplace)
Owner: George Teague JR Inc,Harrington,DE-Theodore Gewertz,New York,NY-Only Money Inc,Hartly,DE
9
3-Keystone Horatio 9.50 6.30 4.00 35302
5-Sky Tantrum 11.70 6.50 14647
8-Activator 7.50 6546
EXACTOR (3-5) paid 121.00, pool 30886
SUPERFECTA (3-5-8-4) paid 2945.20, pool 14833
TRIACTOR (3-5-8) paid 1181.10, pool 31515
WIN THREE (3-1-3) paid 22.70, pool 8863
1 MILE, PACE, PURSE $30,000.
NW $29,500 LAST 6 STARTS. AE: NW 5 RACES OR $130,000 LIFETIME.
AE: NOT AVERAGING $2,000 PER START IN 2008-09.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Keystone Horatio 3 1/2 1/H 2/1H 1/1T 1/1Q 1:50 27.3 Ra Waples 3.75 J Kopas
5 Sky Tantrum 5 6/11 6@/6H 5@/5Q 4/4 2/1Q 1:50.1 27 J Jamieson 12.60 S Gilmour
8 Activator 7 8/15H 8@/9H 7@/7 7/6 3/1Q 1:50.1 26.3 Ri Zeron 18.15 M Brealey
4 Segundo Hanover 4 5/9 5@/4Q 4@/3H 3/2H 4/1T 1:50.2 27.3 B Sears 2.75 M Ford
6 Justice Cam 6 7/13T 7/8T 8/7H 8/7 5/3 1:50.3 27 Ja Brewer 28.95 J Ainsworth
9 Panda Bear 8 3/3T 4/3Q 6/5H 6/5T 6/5 1:51 27.4 L Ouellette 7.45 M Grant
2 Rudy Valentino 2 2/2 3/1H 3/3H 5/4Q 7/6Q 1:51.1 28.2 K Oliver 40.55 R Jones
1 The Mohegan Pan 1 4/6H 2@/H 1/1H 2/1T 8/6T 1:51.2 29.1 S Condren 1.35* R Mcintosh
10 My Fella 9 9/17T 9/13T 9/13Q 9/14 9/13 1:52.3 27.4 M Saftic 99.95 C Auciello
7 Passmaster Hanover SCRATCHED - VET(SICK)
Time: 26.1, 54.3, 1:22.1, 1:50 (Temperature: 17, Condition: FT, Variant: 0)
1st Keystone Horatio (b,h,4 - Rustler Hanover-Keystone Havoc-Shady Character)
Owner: Estate Of George F Hempt Trust,Camp Hill,PA
2nd Sky Tantrum (b,g,5 - Mach Three-Armbro Sizzle-Dragons Lair)
Owner: Genesis Stable III,Waterdown-Brian L Wong,Orton,ON
3rd Activator (b,g,8 - Western Hanover-Something Electric-Artsplace)
Owner: Rodney McGrath,Burlington-Wallace M Gemmill,Brampton-Gordon K Waples,Portsevern,ON-Donald B Watkins,Pugwash,NS
10
9-Shark Gesture 15.60 8.90 6.00 63404
6-Bettor Sweet 7.00 5.00 23373
5-Mister Big 4.60 12174
EXACTOR (9-6) paid 99.70, pool 57851
SUPERFECTA (9-6-5-1) paid 4301.55, pool 30393
TRIACTOR (9-6-5) paid 796.00, pool 57575
WIN THREE (1-3-9) paid 116.65, pool 8602
1 MILE, PACE, PURSE $685,000.
D-CANADIAN PACING DERBY - FINAL - 3 YEAR OLDS & OLDER.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
9 Shark Gesture 9 1/2T 1/Q 1/2 1/2H 1/2 1:48.1 27.3 G Brennan 6.80 G Remmen
6 Bettor Sweet 6 8/16Q 8@/8T 8@@/6T 6/5 2/2 1:48.3 26.3 J Campbell 8.10 J Poliseno
5 Mister Big 5 7/14Q 6@/6T 6@@/5Q 3/3H 3/2Q 1:48.3 27 B Sears 4.75 V Morgan Jr
1 Silent Swing 1 3/4H 4/4H 5/4T 4/4 4/2T 1:48.4 27.1 S Condren 25.15 J Arsenault
3 Bigtime Ball 3 5/9Q 5@/5 4@@/3H 2/2H 5/4Q 1:49 27.4 P Macdonell 3.40 G Irwin
4 Southwestern Dream 4 6/12H 7/7Q 7/6Q 8/7 6/6 1:49.2 27.3 D Dube 112.90 B Saunders
7 Eagle Luck 7 9/18H 9@/11 10@/9 9/9Q 7/8H 1:49.4 27.2 D Mcnair 223.60 R Mcnair
2 Won The West 2 4/6T 2@/Q 2@/2 5/4T 8/8H 1:49.4 28.4 J Morrill Jr 1.25* R Burke
10 Art Official 10 2/2T 3/2Q 3/3Q 7/6H 9/10H 1:50.1 29 P Wrenn 13.90 J Seekman
8 Mr Saratoga 8 10/20T 10/13Q 9/9 10/9H 10/10T 1:50.2 28 S Filion 77.45 M Fine
7 Shadow Play SCRATCHED - VET(SICK)
Time: 26, 53.4, 1:20.3, 1:48.1 (Temperature: 17, Condition: FT, Variant: 0)
1st Shark Gesture (br,h,6 - Cams Card Shark-Simple Gesture-Western Hanover)
Owner: Norman Smiley,Boca Raton,FL-Gerald Smiley,Cote Saint-Luc,QC-T L P Stable,Kearny,NJ
2nd Bettor Sweet (b,g,4 - Bettors Delight-Sweet Future-Falcons Future)
Owner: John Cancelliere,Clark,NJ
3rd Mister Big (b,h,6 - Grinfromeartoear-Worlds Sweetheart-Jate Lobell)
Owner: Joseph V Muscara,Huntingdon Valley,PA
11
10-Lisfinny 64.70 24.40 12.80 38092
2-Camifications 7.90 5.10 14136
3-Transcending 7.10 6521
EXACTOR (10-2) paid 326.10, pool 32561
SUPERFECTA (10-2-3-5) paid 10733.00, pool 14664
TRIACTOR (10-2-3) paid 2957.50, pool 31942
WIN THREE (3-9-10) paid 559.90, pool 7092
1 MILE, PACE, PURSE $21,000.
NW $12,000 LAST 6 STARTS OR NW $28,500 LAST 10 STARTS.
AE: NW $1,000 LAST 4 STARTS.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
10 Lisfinny 10 3@/2T 1/3H 1/2Q 1/2T 1/Q 1:51.1 28.3 D Miller 31.35 R Mcintosh
2 Camifications 2 5/5H 5@/10Q 5@/4T 3/3 2/Q 1:51.1 27.3 Ri Zeron 6.05 R Fellows
3 Transcending 3 4/3H 4/9 4/4Q 4/4H 3/2 1:51.3 28.1 Ra Waples 17.20 G Kingshott
5 Thecolour Of Jewel 5 7/8T 7/14T 8@/8 7/5H 4/2Q 1:51.3 27.2 S Filion 35.75 J Durham
6 Acceptable Risk 6 1/1T 2/3H 2/2Q 2/2T 5/2T 1:51.4 28.4 J Campbell 2.00* Da Morrissey
7 Speed Demon 7 8/10H 8@/17 9@@/8Q 9/7 6/3H 1:51.4 27.3 R Mayotte 37.90 C Bloomfield
9 Overcard 9 10/15Q 9/18H 7/6H 8/6T 7/4Q 1:52 28.1 J Moiseyev 12.60 G Remmen
4 Dinner Guest 4 6/7Q 6@/12Q 6@@/6 5/4T 8/4T 1:52.1 28.2 Ma Macdonald 3.00 C Coleman
8 Dont Fool Me Now 8 9/12H 10@/19 10/9 10/7T 9/6Q 1:52.2 28 T Tetrick 14.00 A Montini
1 Impeccable 1 2/1T 3/6 3@/3 6/5 10/10T 1:53.2 30.1 J Jamieson 3.95 Dr I Moore
Time: 26.2, 54.1, 1:22.3, 1:51.1 (Temperature: 17, Condition: FT, Variant: 0)
1st Lisfinny (b,h,4 - The Panderosa-Lisaleen-Abercrombie)
Owner: Robert McIntosh Stables Inc,Windsor,ON-C S X Stables,Liberty Center,OH-Al McIntosh Holdings Inc,Leamington,ON
2nd Camifications (b,g,5 - Camluck-Ever And Again-Towners Big Guy)
Owner: John P Denison,Ft Washington-Frank D Denison,Waldorf,MD-Richard C De Joy,Falconer,NY-John W Wagner,Fairfax,VA
3rd Transcending (b,h,5 - Grinfromeartoear-Apopka Denise-Jennas Beach Boy)
Owner: Randall S Bennett,Toronto-Gary W Kingshott,Rockwood,ON
12
2-Hyperion Hanover 11.80 3.10 3.10 32000
6-Ramegade Bruiser 2.50 2.10 109456
3-Bolero Charles 3.00 4871
EXACTOR (2-6) paid 28.30, pool 31173
SUPERFECTA (2-6-3-4) paid 97.90, pool 11319
TRIACTOR (2-6-3) paid 79.80, pool 32165
1 MILE, PACE, PURSE $40,000.
PREFERRED.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Hyperion Hanover 2 3/3H 3/3Q 3/2T 3/2 1/NS 1:49.2 26.2 Ri Zeron 4.90 R Fellows
