Standardbred Post Positions

Post Positon Statistics

Woodbine Winning Post Positions

January 1 to March 13, 2010

Pace
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts      397  397  397  397  397  393  377  342  276  168    2
Win          32   44   43   40   70   72   34   27   20   14    1
Win%        8.1 11.1 10.8 10.1 17.6 18.3  9.0  7.9  7.2  8.3 50.0

Trot (includes 1 dead-heat)
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts      173  173  173  173  173  173  170  165  147  105    2
Win          16   11   18   21   20   34   24   16    9    5    0
Win%        9.2  6.4 10.4 12.1 11.6 19.7 14.1  9.7  6.1  4.8  0.0

Woodbine Winning Favourite

January 1 to March 13, 2010

Races                              570
Favourites or co-favourites        578
Favourites finishing 1st           188   32.5%
Favourites finishing 2nd           118   20.4%
Favourites finishing 3rd            72   12.5%
Favourites finishing 4th - 11th    199   34.4%

Winning Trips

January 1 to March 13, 2010. Includes 570 races. Table shows the position 
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.

              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
1/2         204   92   49   53   57   53   33   16   10    4    0
%          35.8 16.1  8.6
3/4         237  120   62   51   32   31   20   15    3    0    0
%          41.6 21.1 10.9

Post Positon Statistics

Mohawk Winning Post Positions

April 30 to October 5, 2009

Pace (includes 5 dead-heat)
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts      869  869  869  869  869  863  833  753  598  379    3
Win          95  115   98   94  151  135   80   50   40   14    0
Win%       10.9 13.2 11.3 10.8 17.4 15.6  9.6  6.6  6.7  3.7  0.0

Trot
              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
Starts      440  440  440  440  440  438  433  386  339  224    8
Win          40   53   51   46   71   77   41   28   22    9    2
Win%        9.1 12.0 11.6 10.5 16.1 17.6  9.5  7.3  6.5  4.0 25.0

Mohawk Winning Favourite

April 30 to October 5, 2009

Races                              % 1309 
Favourites or co-favourites        % 1330 
Favourites finishing 1st           524   39.4%
Favourites finishing 2nd           245   18.4%
Favourites finishing 3rd           146   11.0%
Favourites finishing 4th - 11th    413   31.1%

Winning Trips

April 30 to October 5, 2009. Includes 1309 races. Table shows the position 
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 11th as not all races had full fields.

              1    2    3    4    5    6    7    8    9   10   11
              -    -    -    -    -    -    -    -    -   --   --
1/2         434  190  157  143  149  112   70   38   18    1    0
%          33.2 14.5 12.0
3/4         494  258  165  146   95   82   41   20    8    3    0
%          37.7 19.7 12.6