Standardbred Top Drivers and Top Trainers
Driver Trainer StatisticsWoodbine/Mohawk Drivers for the Year
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Richard Zeron 1027 157 146 108 3,046,611 15.3 .267
Jody C Jamieson 957 156 146 127 2,995,997 16.3 .292
Randall W Waples 1038 146 137 135 2,721,774 14.1 .257
Luc R Ouellette 812 115 76 88 2,095,204 14.2 .230
Mario J Baillargeon 900 85 113 108 1,966,222 9.4 .204
Paul Macdonell 789 85 81 80 2,803,972 10.8 .199
Michael J Saftic 900 84 85 105 1,805,208 9.3 .185
Mark J Macdonald 628 79 68 69 2,461,738 12.6 .223
Jason J Brewer 707 64 59 76 1,213,588 9.1 .173
Jack G Moiseyev 685 64 77 97 1,597,919 9.3 .203
Roger F Mayotte 593 61 68 47 1,128,258 10.3 .193
Phillip Hudon 643 54 68 68 1,078,418 8.4 .178
Chris Christoforou 532 51 66 65 1,095,601 9.6 .206
Stephen Condren 312 49 21 30 886,166 15.7 .226
Keith R Oliver 380 37 35 30 854,306 9.7 .175
Trevor J Ritchie 137 23 22 13 650,187 16.8 .289
Lyle G Macarthur 73 15 17 7 616,048 20.5 .367
Tim A Tetrick 38 10 3 6 419,162 26.3 .360
Aaron Byron 116 8 8 9 130,015 6.9 .133
Jean Rene Plante 62 8 7 1 94,607 12.9 .197
Sylvain R Filion 79 6 7 6 155,199 7.6 .150
Anthony A Macdonald 98 6 9 18 133,230 6.1 .173
John Thomson 67 6 6 8 130,750 9.0 .179
Patrick J Hudon 77 5 3 5 84,630 6.5 .108
Michael W Whelan 45 5 3 6 76,315 11.1 .193
Corey M Giles 27 4 3 4 37,980 14.8 .259
William A Odonnell 36 4 3 5 121,301 11.1 .204
Michael C J Vanderkemp 16 4 2 3 197,132 25.0 .382
Scott R Zeron 22 4 3 4 64,105 18.2 .318
Doug S Brown 51 3 3 5 66,525 5.9 .124
Scott Coulter 27 3 5 2 39,530 11.1 .239
Keith E Jones 27 3 2 4 127,610 11.1 .202
Gorden McKnight 39 3 5 4 77,195 7.7 .182
Dave Palone 12 3 1 2 250,228 25.0 .352
Shane G Weber 72 3 4 9 86,435 4.2 .114
John D Campbell 16 2 2 3 275,200 12.5 .257
Greg W Dustin 24 2 2 3 45,750 8.3 .171
Brad O Forward 47 2 1 7 55,930 4.3 .104
Randy A Fritz 34 2 2 1 46,409 5.9 .101
Yannick Gingras 11 2 1 2 33,410 18.2 .293
Per Henriksen 14 2 3 0 32,740 14.3 .262
Anthony P Kerwood 55 2 11 5 93,832 3.6 .178
Gary J Rivest 14 2 0 1 21,180 14.3 .167
Brian J Sears 13 2 3 2 634,467 15.4 .333
Trond Smedshammer 7 2 0 0 91,887 28.6 .286
Michael J Wassilyn 34 2 3 2 36,910 5.9 .127
Bradley R Watt 18 2 2 2 25,875 11.1 .210
Last 20 Days 26/6/2008 thru 21/7/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Stephen Condren 110 24 7 15 21.8 .299
Richard Zeron 149 24 24 13 16.1 .280
Jody C Jamieson 134 22 17 16 16.4 .274
Mark J Macdonald 154 20 22 17 13.0 .246
Randall W Waples 178 20 21 25 11.2 .225
Jason J Brewer 124 14 11 8 11.3 .184
Jack G Moiseyev 153 14 22 23 9.2 .221
Mario J Baillargeon 131 12 21 16 9.2 .221
Michael J Saftic 139 12 13 23 8.6 .193
Paul Macdonell 103 11 9 11 10.7 .191
Last 15 Days 03/7/2008 thru 21/7/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Stephen Condren 89 22 5 10 24.7 .316
Jody C Jamieson 110 20 12 13 18.2 .282
Randall W Waples 143 18 17 19 12.6 .236
Richard Zeron 120 16 17 12 13.3 .245
Mark J Macdonald 122 15 20 12 12.3 .247
Jason J Brewer 103 11 10 7 10.7 .183
Jack G Moiseyev 112 11 17 18 9.8 .236
Michael J Saftic 109 11 9 20 10.1 .208
Mario J Baillargeon 111 8 20 13 7.2 .211
Paul Macdonell 78 7 5 8 9.0 .160
Last 10 Days 10/7/2008 thru 21/7/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Stephen Condren 63 18 3 8 28.6 .354
Jody C Jamieson 71 15 8 8 21.1 .311
Mark J Macdonald 91 12 13 10 13.2 .248
Richard Zeron 78 11 11 4 14.1 .236
Randall W Waples 98 9 9 14 9.2 .190
Jason J Brewer 68 8 8 7 11.8 .217
Mario J Baillargeon 73 6 15 7 8.2 .228
Paul Macdonell 55 6 2 4 10.9 .154
Jack G Moiseyev 75 6 12 14 8.0 .231
Michael J Saftic 71 6 5 14 8.5 .189
Last 5 Days 17/7/2008 thru 21/7/2008
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Stephen Condren 33 8 1 6 24.2 .320
Jody C Jamieson 36 8 2 4 22.2 .290
Richard Zeron 41 6 8 2 14.6 .271
Jason J Brewer 34 5 5 3 14.7 .258
Mark J Macdonald 41 5 7 3 12.2 .241
Jack G Moiseyev 34 5 6 9 14.7 .333
Paul Macdonell 23 4 1 2 17.4 .227
Randall W Waples 43 4 5 7 9.3 .212
Mario J Baillargeon 38 3 6 4 7.9 .202
Michael J Saftic 36 2 3 6 5.6 .157
Woodbine/Mohawk Trainers for the Year
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert Don Fellows 384 61 53 51 1,096,361 15.9 .280
Kevin P McMaster 338 53 35 36 871,267 15.7 .250
Casie Coleman 257 44 41 33 1,495,338 17.1 .303
Benoit O Baillargeon 338 36 44 33 851,120 10.7 .211
Robert A McIntosh 178 35 24 15 709,202 19.7 .300
Jonas L Stutzman 180 28 24 16 411,722 15.6 .259
Anthony Montini 142 27 22 14 420,711 19.0 .309
Darren James McCall 219 26 21 33 766,503 11.9 .222
Richard Zeron 177 23 24 20 467,212 13.0 .243
Ervin M Miller 95 22 21 11 450,275 23.2 .393
Murray L Brethour 121 21 16 20 419,518 17.4 .302
James M Ainsworth 98 18 9 16 352,005 18.4 .289
Benjamin Wallace 182 18 24 25 454,895 9.9 .218
Rene Bourassa 92 17 8 12 321,780 18.5 .277
R Gregg McNair 124 16 12 7 311,034 12.9 .202
Richard Moreau 142 16 16 17 291,375 11.3 .215
Tony J Osullivan 118 16 11 12 332,968 13.6 .221
Marty W Fine 78 15 15 10 284,818 19.2 .342
Robert B Young 93 15 11 8 447,276 16.1 .256
Gary W Kingshott 62 14 6 7 208,320 22.6 .317
Glenn G Lalonde 56 14 4 2 237,160 25.0 .302
Stephen E Bossence 61 13 9 9 218,461 21.3 .344
Blair R Burgess 68 12 5 9 208,636 17.6 .261
William A Elliott 30 12 3 3 250,620 40.0 .489
John R Kopas 77 12 15 13 346,493 15.6 .320
Craig H Yates 64 12 4 9 102,700 18.8 .269
Clark B Beelby 49 11 10 7 185,200 22.4 .385
Rheal Bourgeois 76 11 3 5 141,707 14.5 .189
Michael K Grant 79 11 9 14 226,980 13.9 .262
Herbert G Holland 104 11 15 12 197,420 10.6 .224
Carl R Jamieson 93 11 18 14 505,526 11.8 .276
Kevin M Oreilly 64 11 6 8 257,927 17.2 .266
Mark A Austin 73 10 6 11 162,025 13.7 .233
Duane F Marfisi 77 10 11 5 204,898 13.0 .231
Chadwick W Schmiedge 53 10 6 3 142,022 18.9 .270
Anders L Wolden 53 10 4 12 187,040 18.9 .306
Lyle G Macarthur 38 9 11 5 340,730 23.7 .442
Bruce A Macdonald 69 9 16 7 213,445 13.0 .293
Roger F Mayotte 80 9 11 7 188,785 11.3 .218
Victor C Puddy 79 9 16 10 125,815 11.4 .269
Calvin Wm Campbell 64 8 4 3 108,095 12.5 .175
Mark S Ford 117 8 13 12 201,480 6.8 .164
Timothy J Pinske 25 8 4 2 116,490 32.0 .436
Christopher F Beaver 61 7 5 6 125,236 11.5 .193
Nicholas R Boyd 77 7 7 8 96,275 9.1 .176
Charalambos Christoforou 85 7 9 10 154,660 8.2 .180
John B Darling 28 7 0 4 121,282 25.0 .298
Last 20 Days 26/6/2008 thru 21/7/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 58 9 9 5 15.5 .270
Robert A McIntosh 33 8 2 2 24.2 .296
Anthony Montini 20 7 2 1 35.0 .422
Casie Coleman 41 6 7 6 14.6 .290
Jonas L Stutzman 32 6 1 1 18.8 .215
Carl R Jamieson 29 5 9 5 17.2 .402
John R Kopas 16 5 3 4 31.3 .500
Ryan D Maxwell 9 5 2 0 55.6 .679
Kevin P McMaster 49 5 2 2 10.2 .138
R Gregg McNair 13 5 1 0 38.5 .427
Last 15 Days 03/7/2008 thru 21/7/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 44 7 8 4 15.9 .290
Robert A McIntosh 26 7 2 2 26.9 .338
Anthony Montini 17 6 2 1 35.3 .438
Jonas L Stutzman 27 6 1 0 22.2 .243
John R Kopas 16 5 3 4 31.3 .500
Casie Coleman 32 4 7 5 12.5 .299
Carl R Jamieson 25 4 7 4 16.0 .369
Ryan D Maxwell 7 4 2 0 57.1 .730
Kevin P McMaster 36 4 1 2 11.1 .145
Rheal Bourgeois 14 3 0 0 21.4 .214
Last 10 Days 10/7/2008 thru 21/7/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 28 5 5 2 17.9 .302
Robert A McIntosh 17 5 1 1 29.4 .346
Anthony Montini 13 5 2 0 38.5 .470
Jonas L Stutzman 19 5 1 0 26.3 .292
Carl R Jamieson 20 4 6 4 20.0 .433
John R Kopas 12 4 1 4 33.3 .491
Murray L Brethour 5 3 2 0 60.0 .822
Casie Coleman 21 3 4 4 14.3 .312
Ryan D Maxwell 5 3 1 0 60.0 .711
Darren James McCall 15 3 0 0 20.0 .200
Last 5 Days 17/7/2008 thru 21/7/2008
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 15 4 3 1 26.7 .400
Carl R Jamieson 13 4 3 2 30.8 .487
John R Kopas 9 4 1 3 44.4 .617
Robert A McIntosh 9 3 1 1 33.3 .432
Anthony Montini 7 3 1 0 42.9 .508
Murray L Brethour 2 2 0 0 100.0 1.000
Daniel L Creighton 3 2 0 0 66.7 .667
James De Chellis 4 2 0 1 50.0 .583
Kevin M Oreilly 4 2 0 1 50.0 .583
Jonas L Stutzman 7 2 0 0 28.6 .286
Woodbine/Mohawk Trainers (Retention Barn Only) for the Year Minimum of 5 starts
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
James Russell Arledge 6 0 0 1 23,000 0.0 .056
Casie Coleman 17 2 2 2 714,622 11.8 .222
William A Elliott 9 4 0 0 88,500 44.4 .444
Carl R Jamieson 8 0 1 2 212,750 0.0 .153
John R Kopas 5 1 2 0 97,500 20.0 .422
James A Macdonald 28 2 1 5 34,170 7.1 .151
Duane F Marfisi 5 1 1 1 74,500 20.0 .378
Darren James McCall 11 2 2 3 227,802 18.2 .374
Robert A McIntosh 5 0 0 1 28,489 0.0 .067
Anthony Montini 18 3 1 1 36,176 16.7 .216
Tony J Osullivan 5 0 0 1 34,898 0.0 .067
Joe H Pereira 10 1 1 1 15,200 10.0 .189
Michael X Porter 6 1 1 0 9,750 16.7 .259
Chantell L Robertson 5 0 0 0 0 0.0 .000
Joseph G Seekman 5 0 2 0 44,780 0.0 .222
Trond Smedshammer 9 2 0 0 237,499 22.2 .222
Nicolas Vandenplas 6 0 1 2 95,873 0.0 .204
Michael C J Vanderkemp 8 2 2 1 198,949 25.0 .431
|