Standardbred Top Drivers and Top Trainers
Driver Trainer StatisticsWoodbine/Mohawk Drivers for the Year
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Randall W Waples 405 66 58 53 1,273,150 16.3 .286
Mark J Macdonald 392 57 50 50 1,097,291 14.5 .259
Sylvain R Filion 414 56 62 53 1,187,679 13.5 .261
Jody C Jamieson 239 48 37 28 847,276 20.1 .326
Richard Zeron 335 48 40 36 990,176 14.3 .245
Mario J Baillargeon 338 43 44 34 914,295 12.7 .233
Luc R Ouellette 351 36 27 51 801,317 10.3 .194
Paul Macdonell 286 32 35 26 677,755 11.2 .210
Michael J Saftic 344 32 41 38 846,011 9.3 .196
Phillip Hudon 290 20 25 28 470,635 6.9 .149
Jack G Moiseyev 139 20 11 12 269,680 14.4 .217
Keith R Oliver 211 16 13 26 376,650 7.6 .151
Simon Allard 121 15 10 13 263,055 12.4 .206
Jason J Brewer 235 10 29 26 422,105 4.3 .148
Scott R Zeron 77 8 8 5 127,755 10.4 .183
Anthony A Macdonald 83 5 3 10 90,630 6.0 .120
Michael J Langdon 45 4 3 5 67,930 8.9 .163
Douglas R McNair 19 4 1 4 88,350 21.1 .310
Jonathan L Drury 37 3 1 4 51,585 8.1 .132
Roger F Mayotte 107 3 10 10 127,835 2.8 .111
David M Boughton 16 2 3 2 36,240 12.5 .271
Doug S Brown 23 2 0 2 36,760 8.7 .116
Per Henriksen 14 2 2 1 49,350 14.3 .246
Lyle G Macarthur 12 2 4 1 81,140 16.7 .380
William A Odonnell 15 2 0 3 31,330 13.3 .200
Christopher F Beaver 1 1 0 0 9,500 100.0 1.000
Aaron Byron 18 1 2 4 30,420 5.6 .191
Chris Christoforou 25 1 1 3 28,965 4.0 .102
Timothy M Driver 3 1 0 0 9,500 33.3 .333
Thomas R Durand 13 1 2 2 30,360 7.7 .214
Mark S Gingrich 3 1 0 0 8,500 33.3 .333
Michael A Horner 6 1 0 0 11,350 16.7 .167
Joseph P Hudon Jr 26 1 2 2 26,730 3.8 .107
Anthony P Kerwood 36 1 2 4 32,295 2.8 .096
Alex J Lilley 2 1 0 0 10,000 50.0 .500
Arthur L McIlmurray 1 1 0 0 8,500 100.0 1.000
Bradley R Watt 4 1 0 1 12,780 25.0 .333
Kyle A Balson 2 0 0 0 0 0.0 .000
Kenneth Beatson 1 0 0 0 0 0.0 .000
Nicholas R Boyd 2 0 0 0 0 0.0 .000
Stephen R Byron 8 0 0 1 3,370 0.0 .042
Stephen Charlton 2 0 0 0 1,050 0.0 .000
T Michael Clark 3 0 1 0 4,250 0.0 .185
Peter B Core 1 0 0 0 1,750 0.0 .000
Scott Coulter 9 0 0 0 1,325 0.0 .000
Art S Craig 2 0 0 0 0 0.0 .000
Keith H Crawford 7 0 1 0 7,600 0.0 .079
Last 20 Days 12/2/2010 thru 11/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 172 36 22 19 20.9 .317
Sylvain R Filion 158 23 17 20 14.6 .248
Richard Zeron 141 20 21 13 14.2 .255
Mark J Macdonald 157 19 23 29 12.1 .264
Randall W Waples 152 19 26 18 12.5 .260
Mario J Baillargeon 133 18 16 14 13.5 .237
Paul Macdonell 100 12 14 10 12.0 .231
Luc R Ouellette 128 12 5 13 9.4 .149
Michael J Saftic 119 9 16 15 7.6 .192
Phillip Hudon 111 8 7 15 7.2 .152
Last 15 Days 19/2/2010 thru 11/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 123 26 15 15 21.1 .320
Sylvain R Filion 116 15 14 16 12.9 .242
Randall W Waples 110 15 20 13 13.6 .277
Richard Zeron 109 14 17 8 12.8 .240
Mario J Baillargeon 101 13 13 8 12.9 .227
Mark J Macdonald 120 11 18 25 9.2 .244
Luc R Ouellette 96 11 3 8 11.5 .160
Paul Macdonell 71 9 11 6 12.7 .241
Michael J Saftic 84 8 8 8 9.5 .180
Jason J Brewer 54 6 2 4 11.1 .156
Last 10 Days 26/2/2010 thru 11/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 78 18 10 7 23.1 .332
Randall W Waples 75 13 13 10 17.3 .314
Mark J Macdonald 86 10 12 16 11.6 .256
Luc R Ouellette 59 10 2 4 16.9 .211
Richard Zeron 72 10 8 5 13.9 .224
Sylvain R Filion 78 8 9 12 10.3 .218
Paul Macdonell 48 7 9 3 14.6 .271
Michael J Saftic 55 6 6 5 10.9 .200
Mario J Baillargeon 66 5 9 5 7.6 .177
Phillip Hudon 58 4 4 8 6.9 .153
Last 5 Days 05/3/2010 thru 11/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 45 11 8 4 24.4 .373
Luc R Ouellette 34 8 1 2 23.5 .271
Randall W Waples 38 7 6 4 18.4 .307
Mark J Macdonald 42 5 6 9 11.9 .270
Richard Zeron 33 5 3 1 15.2 .212
Mario J Baillargeon 31 3 6 3 9.7 .237
Sylvain R Filion 35 3 6 6 8.6 .238
Paul Macdonell 22 3 2 2 13.6 .217
Jason J Brewer 17 2 1 0 11.8 .150
Michael J Saftic 27 2 3 2 7.4 .160
Woodbine/Mohawk Trainers for the Year
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Benoit O Baillargeon 153 28 16 16 499,055 18.3 .276
Tracy L Brainard 127 25 15 22 498,885 19.7 .320
Richard Moreau 106 20 15 14 317,559 18.9 .311
Shawn R Robinson 49 18 6 3 225,255 36.7 .456
Murray L Brethour 77 13 10 13 311,745 16.9 .297
Robert Don Fellows 79 13 12 11 304,845 16.5 .295
Marty W Fine 66 12 13 6 171,245 18.2 .322
William G J James 41 12 5 5 160,555 29.3 .401
Rene M Allard 66 11 12 8 270,340 16.7 .308
David L Menary 43 11 6 4 171,821 25.6 .364
James M Ainsworth 44 9 8 6 170,040 20.5 .351
Donald Lindsey 27 9 2 2 110,250 33.3 .399
Robert A McIntosh 41 9 9 9 187,265 22.0 .415
R Gregg McNair 61 9 3 6 193,660 14.8 .208
Richard Zeron 71 9 7 6 202,313 12.7 .210
Bill H Davis 39 8 7 4 114,105 20.5 .339
Gordon A Remmen 43 8 4 4 147,520 18.6 .269
Anthony Montini 50 7 7 5 165,805 14.0 .251
Stephen Charlton 45 6 6 6 128,825 13.3 .252
Casie Coleman 44 6 9 9 154,285 13.6 .318
Kristofer D Di Cenzo 17 6 2 1 96,606 35.3 .438
Matthew D Dupuis 26 6 2 4 85,760 23.1 .325
Jeffrey R Gillis 35 6 3 2 118,430 17.1 .238
Kevin P McMaster 70 6 7 4 129,725 8.6 .160
Carmen E Auciello 37 5 4 5 86,875 13.5 .240
Greg D Horn 15 5 1 0 57,765 33.3 .370
Paul W Megens 14 5 1 1 34,275 35.7 .421
John R Pentland 28 5 4 3 116,400 17.9 .294
Joey P Shea 28 5 3 4 129,522 17.9 .286
Jonas L Stutzman 44 5 5 8 102,660 11.4 .237
Travis L Umphrey 22 5 3 0 96,088 22.7 .303
Stephen E Bossence 16 4 0 1 55,080 25.0 .271
Sue Marie Gangell 24 4 3 1 41,995 16.7 .250
Per Henriksen 29 4 5 4 107,358 13.8 .280
Joseph P Hudon Jr 39 4 3 4 67,555 10.3 .179
John R Kopas 37 4 10 2 146,690 10.8 .276
Daniel G Lagace 23 4 4 2 64,790 17.4 .300
Tony J Osullivan 65 4 10 11 146,375 6.2 .203
Brad C Shakes 26 4 0 4 51,350 15.4 .205
Kent R Baker 16 3 3 3 154,250 18.8 .354
Clark B Beelby 26 3 2 3 38,290 11.5 .197
Barry W Bird 12 3 5 1 67,980 25.0 .509
John W Burns 13 3 2 0 71,090 23.1 .316
Vernon A Cochrane 24 3 4 3 36,555 12.5 .259
Michael K Grant 33 3 4 5 83,465 9.1 .209
Dr John Hayes 27 3 3 3 77,520 11.1 .210
Herbert G Holland 34 3 3 3 54,020 8.8 .167
Last 20 Days 12/2/2010 thru 11/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 60 14 2 5 23.3 .280
Robert Don Fellows 33 10 7 6 30.3 .481
Shawn R Robinson 23 8 4 1 34.8 .459
James M Ainsworth 21 7 4 2 33.3 .471
Tracy L Brainard 43 7 6 9 16.3 .310
William G J James 19 7 3 2 36.8 .491
Richard Moreau 46 7 7 6 15.2 .280
Marty W Fine 19 6 1 2 31.6 .380
Stephen Charlton 21 5 1 2 23.8 .296
Donald Lindsey 12 5 0 1 41.7 .444
Last 15 Days 19/2/2010 thru 11/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 43 10 1 2 23.3 .261
Robert Don Fellows 25 8 5 3 32.0 .471
Shawn R Robinson 19 8 3 1 42.1 .526
James M Ainsworth 16 5 4 2 31.3 .493
Tracy L Brainard 30 5 2 8 16.7 .293
Marty W Fine 10 5 1 2 50.0 .622
William G J James 15 5 3 0 33.3 .444
David L Menary 16 5 2 2 31.3 .424
Donald Lindsey 8 4 0 1 50.0 .542
R Gregg McNair 15 4 0 1 26.7 .289
Last 10 Days 26/2/2010 thru 11/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert Don Fellows 16 6 1 2 37.5 .451
Shawn R Robinson 14 6 1 1 42.9 .492
Benoit O Baillargeon 27 5 0 1 18.5 .198
William G J James 11 5 1 0 45.5 .505
James M Ainsworth 10 4 2 1 40.0 .544
Donald Lindsey 7 4 0 0 57.1 .571
Carmen E Auciello 8 3 0 2 37.5 .458
Tracy L Brainard 21 3 0 7 14.3 .254
Robert A McIntosh 9 3 2 4 33.3 .605
Eric Adams 6 2 0 1 33.3 .389
Last 5 Days 05/3/2010 thru 11/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 15 3 0 0 20.0 .200
Robert Don Fellows 8 3 1 0 37.5 .444
Shawn R Robinson 8 3 1 0 37.5 .444
Eric Adams 3 2 0 1 66.7 .778
James M Ainsworth 6 2 2 0 33.3 .519
Donald Lindsey 4 2 0 0 50.0 .500
Carmen E Auciello 3 1 0 0 33.3 .333
Joey C Ayotte 1 1 0 0 100.0 1.000
Frank G Baker Jr 4 1 0 0 25.0 .250
Kent R Baker 1 1 0 0 100.0 1.000
Woodbine/Mohawk Trainers (Retention Barn Only) for the Year Minimum of 5 starts
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Shawn R Robinson 9 3 1 0 32,325 33.3 .395
|