| | | | | | | | | | | | | | | | Pgm # | | Horse Driver | Post | MLO | Age Sex Weight | Trainer Breeder Owner | Claim Price | | | | | | 1 | 6 | | Yvon R Lamoureux | | Winbak Farm,MD | Omer Belisle,Val Caron,ON |
| $20,000 | | | | | | 2 | 9/2 | | Joe H Pereira | | Linda E Wellwood,Princeton,ON | The Merks Stable,New York,NY |
| $20,000 | | | | | | 3 | 7 | | Calvin Wm Campbell | | Maryck Stable,Mount Forest,ON | Nancy Campbell,Milton,ON |
| $20,000 | | | | | | 4 | 6 | | Michael K Grant | | Alvin L Schwartz,IN | Z Tam Stables Llc,New York,NY |
| $20,000 | | | | | | 5 | 7/2 | | Anthony Montini | | Steve H StewartJoseph L Taylo | Albina Montini,Acton-Basil Michele,Cheltenham,ON |
| $20,000 | | | | | | 6 | 9/2 | | Robert Don Fellows | | Blue Chip Bloodstock Inc,NY | Synerco Ventures Inc,Toronto,ON |
| $20,000 | | | | | | 7 | 15 | | Tim R Myers | | Millar Farms,Newmarket,ON | Michael Cecile-Tim Myers-Desmond Robinet,ON |
| $20,000 | | | | | | 8 | 8 | | Bruce H Goit | | Timothy J Rooney,NY | Patrick Ryan,London,ON |
| $20,000 | | | | | | 9 | 20 | | Herbert G Holland | | C Tom Clark,Charlottetown,PE | Vincenzo Strangis-Frank Mete-Mike Pelosi,ON |
| $20,000 | | | | | | 10 | 6 | | Clayton Roderick Miller | | Robert B BurgessKarin Olsson | Forest Ridge Stables,Ottawa,ON |
| $20,000 |
| | | | StandardBred, Pacing, Purse = $13,000.00, Distance = ONE MILE, Surface=D, No Conditions, CLAIMING $20,000. ALLOWANCES FOR AGE & SEX. |
|
| |
| |
|
| StandardBred, Pacing, Purse = $13,000.00, Distance = ONE MILE, Surface=D, No Conditions, CLAIMING $20,000. ALLOWANCES FOR AGE & SEX. |
|
| | | | | | | | | | | | | | | Finish | Pgm # | Horse | Win | Place | Show | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | Wager | Runners | Payout | | Carryover | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| |
|
|