| | | | | | | | | | | | | | | | Pgm # | | Horse Driver | Post | MLO | Age Sex Weight | Trainer Breeder Owner | Claim Price | | | | | | 1 | 3 | | Robert M Hummel | | Hanover Shoe Farms Inc,PA | Robert Hummel,Puslinch,ON |
| $20,000 | | | | | | 2 | 7/2 | | Jeffrey R Gillis | | Harvey A Knepp,IN | Jeffrey Gillis,Hillsburgh,ON |
| $20,000 | | | | | | 3 | 4 | | Richard Moreau | | Greg W DustinA Roy Knight,ON | Keith Cassell,Smiths Falls,ON |
| $20,000 | | | | | | 4 | 9/2 | | Stephane D Larocque | | Windsun Farm Inc,Uxbridge,ON | Robert Seguin,Gatineau,QC |
| $20,000 | | | | | | 5 | 5 | | Les Fuller | | Les Fuller,Sunderland,ON | David Fuller,Sunderland,ON |
| $22,000 | | | | | | 6 | 8 | | Pierre Bovay | | Ecurie Reve Avec Moi,QC | Nicole Bovay Gurtner,Rigaud,QC |
| $25,000 | | | | | | 7 | 7 | | Matthew D Dupuis | | Anthony A ClarkCarol L Clark, | Jamie Copley,Kenmore-Louis Lecuyer,Ottawa,ON |
| $25,000 |
| | | | StandardBred, Trotting, Purse = $16,000.00, Distance = ONE MILE, Surface=D, No Conditions, CLAIMING HANDICAP $20,000 TO $25,000. ALLOWANCES FOR AGE & SEX. ENTER IN MULTIPLES OF $1,000. |
|
| |
| |
|
| StandardBred, Trotting, Purse = $16,000.00, Distance = ONE MILE, Surface=D, No Conditions, CLAIMING HANDICAP $20,000 TO $25,000. ALLOWANCES FOR AGE & SEX. ENTER IN MULTIPLES OF $1,000. |
|
| | | | | | | | | | | | | | | Finish | Pgm # | Horse | Win | Place | Show | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | Wager | Runners | Payout | | Carryover | | | | | | | | | | | | | | |
|
|
| |
|
|