| | | | | | | | | | | | | | | | Pgm # | | Horse Driver | Post | MLO | Age Sex Weight | Trainer Breeder Owner | Claim Price | | | | | | 1 | 8 | | Joey C Ayotte | | Seka B Zaba,Chilliwack,BC | Top Shelf Racing Stable,Rockwood,ON |
| $12,500 | | | | | | 2 | 9/2 | | Dean L Nixon | | Tara Hills Stud Ltd,ON | B Michael Timpano,Phelpston-Icr Racing,Pefferlaw,O |
| $12,500 | | | | | | 3 | 3 | | Anthony Montini | | Raymond W Schnittker,NY | Albina Montini,ON-Brett Revington,PE-Inception Sta |
| $12,500 | | | | | | 4 | 5 | | Joe Agostino | | Tara Hills Stud Ltd,ON | Brenton Harris,Whitby,ON |
| $12,500 | | | | | | 5 | 12 | | Robert Don Fellows | | Yvon F Fortin,QC | Synerco Ventures Inc,Toronto,ON |
| $12,500 | | | | | | 6 | 4 | | Joe H Pereira | | Windsun Farm IncMurray L Bret | John Macmillan,Spencerville,ON |
| $12,500 | | | | | | 7 | 20 | | Ondrej Gois | | Dr John P Brown,Granton,ON | Ondrej Gois,Rockwood,ON |
| $12,500 | | | | | | 8 | 8 | | Don D Beatson | | Dr John D McknightRobin L Mck | Don & Kenneth Beatson--Sandra & Ralph Pitt,ON |
| $12,500 | | | | | | 9 | 10 | | Frank G Baker Jr | | Ray W Webb,Dashwood,ON | Frank Baker Jr,Thamesford-Wray Wilson,Thorndale,ON |
| $12,500 | | | | | | 10 | 10 | | Kenneth D Oliver | | Prince Lee Acres,Uxbridge,ON | Jonah Moase,Cornwall-Edwin Moase,Little York,PE |
| $12,500 |
| | | | StandardBred, Pacing, Purse = $8,500.00, Distance = ONE MILE, Surface=D, No Conditions, FILLIES & MARES, CLAIMING $10,000. ALLOWANCES FOR AGE. |
|
| |
| |
|
| StandardBred, Pacing, Purse = $8,500.00, Distance = ONE MILE, Surface=D, No Conditions, FILLIES & MARES, CLAIMING $10,000. ALLOWANCES FOR AGE. |
|
| | | | | | | | | | | | | | | Finish | Pgm # | Horse | Win | Place | Show | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | Wager | Runners | Payout | | Carryover | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| |
|
|